State-Wise Solar Resource & Expected Yield
Solar resource and expected generation for every Indian state and union territory. Specific yield is computed from average peak sun hours at a 78% performance ratio — the realistic figure for a well-built Indian rooftop, not a datasheet maximum.
Last updated: July 2026 · 36 rows · Free to use with attribution
| Andhra Pradesh | 5.4 | 128 | 1537 | 384 | APSPDCL, APEPDCL |
| Arunachal Pradesh | 4.2 | 100 | 1196 | 299 | Department of Power, Arunachal Pradesh |
| Assam | 4.3 | 102 | 1224 | 306 | APDCL |
| Bihar | 4.9 | 116 | 1395 | 349 | NBPDCL, SBPDCL |
| Chhattisgarh | 5.2 | 123 | 1480 | 370 | CSPDCL |
| Goa | 5.2 | 123 | 1480 | 370 | Goa Electricity Department |
| Gujarat | 5.6 | 133 | 1594 | 399 | UGVCL, MGVCL, PGVCL, DGVCL, Torrent Power |
| Haryana | 5.2 | 123 | 1480 | 370 | UHBVN, DHBVN |
| Himachal Pradesh | 4.8 | 114 | 1367 | 342 | HPSEBL |
| Jharkhand | 4.9 | 116 | 1395 | 349 | JBVNL |
| Karnataka | 5.4 | 128 | 1537 | 384 | BESCOM, MESCOM, HESCOM, GESCOM, CESC Mysuru |
| Kerala | 5 | 119 | 1424 | 356 | KSEB |
| Madhya Pradesh | 5.5 | 131 | 1566 | 392 | MPPKVVCL East, MPPKVVCL Central, MPPKVVCL West |
| Maharashtra | 5.2 | 123 | 1480 | 370 | MSEDCL, Adani Electricity (Mumbai), Tata Power (Mumbai), BEST |
| Manipur | 4.4 | 104 | 1253 | 313 | MSPDCL |
| Meghalaya | 4.2 | 100 | 1196 | 299 | MePDCL |
| Mizoram | 4.3 | 102 | 1224 | 306 | Power & Electricity Department, Mizoram |
| Nagaland | 4.3 | 102 | 1224 | 306 | Department of Power, Nagaland |
| Odisha | 4.9 | 116 | 1395 | 349 | TPCODL, TPWODL, TPNODL, TPSODL |
| Punjab | 5.2 | 123 | 1480 | 370 | PSPCL |
| Rajasthan | 5.8 | 138 | 1651 | 413 | JVVNL, AVVNL, JdVVNL |
| Sikkim | 4.3 | 102 | 1224 | 306 | Energy & Power Department, Sikkim |
| Tamil Nadu | 5.3 | 126 | 1509 | 377 | TNPDCL (TANGEDCO) |
| Telangana | 5.4 | 128 | 1537 | 384 | TGSPDCL, TGNPDCL |
| Tripura | 4.4 | 104 | 1253 | 313 | TSECL |
| Uttar Pradesh | 5 | 119 | 1424 | 356 | PuVVNL, MVVNL, DVVNL, PVVNL, KESCO, Noida Power, Torrent Power (Agra) |
| Uttarakhand | 4.8 | 114 | 1367 | 342 | UPCL |
| West Bengal | 4.7 | 112 | 1338 | 335 | WBSEDCL, CESC (Kolkata) |
| Delhi | 5 | 119 | 1424 | 356 | BRPL, BYPL, TPDDL, NDMC |
| Jammu & Kashmir | 5 | 119 | 1424 | 356 | KPDCL, JPDCL |
| Ladakh | 6 | 142 | 1708 | 427 | Ladakh Power Development Department |
| Chandigarh | 5.2 | 123 | 1480 | 370 | Chandigarh Electricity Department |
| Puducherry | 5.3 | 126 | 1509 | 377 | Puducherry Electricity Department |
| Andaman & Nicobar | 4.8 | 114 | 1367 | 342 | A&N Electricity Department |
| Dadra & Nagar Haveli and Daman & Diu | 5.4 | 128 | 1537 | 384 | DNHDDPDCL |
| Lakshadweep | 5 | 119 | 1424 | 356 | Lakshadweep Electricity Department |
Sources
- Peak sun hour values derived from long-term solar resource datasets (NASA-SSE / NREL class data) for representative locations in each state.
- DISCOM listings compiled from state distribution utility records.
How to Read This Data
- Specific yield = PSH × 365 × 0.78 performance ratio. Real output varies with tilt, shading, soiling, and module technology.
- Values are state-level averages; large states span meaningful internal variation. Use site coordinates in the tilt and yield calculators for project-level figures.
- Verify DISCOM jurisdiction for your specific connection — several states have multiple licensees including private distributors.