State Nodal Agencies for Rooftop Solar, by State
Who implements rooftop solar and state renewable-energy schemes in each state and union territory, and which DISCOMs serve it. The central PM Surya Ghar subsidy is applied for on the national portal; the state nodal agency is where state top-ups, vendor empanelment and state-specific portals are run.
Last updated: October 2026 · 36 rows · Free to use with attribution
| Andhra Pradesh | NREDCAP | New & Renewable Energy Development Corporation of Andhra Pradesh | nredcap.in | APSPDCL, APEPDCL | |
| Arunachal Pradesh | APEDA | Arunachal Pradesh Energy Development Agency | apeda.nic.in | Department of Power, Arunachal Pradesh | |
| Assam | AEDA | Assam Energy Development Agency | aeda.assam.gov.in | APDCL | |
| Bihar | BREDA | Bihar Renewable Energy Development Agency | breda.co.in | NBPDCL, SBPDCL | |
| Chhattisgarh | CREDA | Chhattisgarh State Renewable Energy Development Agency | www.creda.co.in | CSPDCL | |
| Goa | GEDA | Goa Energy Development Agency | geda.goa.gov.in | Goa Electricity Department | |
| Gujarat | GEDA | Gujarat Energy Development Agency | geda.gujarat.gov.in | UGVCL, MGVCL, PGVCL, DGVCL, Torrent Power | |
| Haryana | HAREDA | Haryana Renewable Energy Development Agency | hareda.gov.in | UHBVN, DHBVN | HAREDA works under the state’s New & Renewable Energy Department. |
| Himachal Pradesh | HIMURJA | Himachal Pradesh Energy Development Agency (HIMURJA) | Not verified (search the agency name) | HPSEBL | |
| Jharkhand | JREDA | Jharkhand Renewable Energy Development Agency | Not verified (search the agency name) | JBVNL | |
| Karnataka | KREDL | Karnataka Renewable Energy Development Limited | kredl.karnataka.gov.in | BESCOM, MESCOM, HESCOM, GESCOM, CESC Mysuru | |
| Kerala | ANERT | Agency for New and Renewable Energy Research and Technology (ANERT) | www.anert.gov.in | KSEB | Listed in older directories as the Agency for Non-Conventional Energy and Rural Technology. |
| Madhya Pradesh | MPUVNL | Madhya Pradesh Urja Vikas Nigam Limited | Not verified (search the agency name) | MPPKVVCL East, MPPKVVCL Central, MPPKVVCL West | |
| Maharashtra | MEDA | Maharashtra Energy Development Agency (Mahaurja) | www.mahaurja.maharashtra.gov.in | MSEDCL, Adani Electricity (Mumbai), Tata Power (Mumbai), BEST | |
| Manipur | MANIREDA | Manipur Renewable Energy Development Agency | Not verified (search the agency name) | MSPDCL | An older MANIREDA web address in some directories no longer belongs to the agency; do not use look-alike sites. |
| Meghalaya | MNREDA | Meghalaya New and Renewable Energy Development Agency | mnreda.gov.in | MePDCL | |
| Mizoram | ZEDA | Zoram Energy Development Agency | zeda.mizoram.gov.in | Power & Electricity Department, Mizoram | |
| Nagaland | DNRE | Directorate (Department) of New & Renewable Energy, Nagaland | nre.nagaland.gov.in | Department of Power, Nagaland | |
| Odisha | OREDA | Odisha Renewable Energy Development Agency | oredaodisha.com | TPCODL, TPWODL, TPNODL, TPSODL | |
| Punjab | PEDA | Punjab Energy Development Agency | www.peda.gov.in | PSPCL | |
| Rajasthan | RRECL | Rajasthan Renewable Energy Corporation Limited | energy.rajasthan.gov.in/rrecl | JVVNL, AVVNL, JdVVNL | |
| Sikkim | SREDA | Sikkim Renewable Energy Development Agency | Not verified (search the agency name) | Energy & Power Department, Sikkim | |
| Tamil Nadu | TEDA | Tamil Nadu Energy Development Agency | Not verified (search the agency name) | TNPDCL (TANGEDCO) | |
| Telangana | TGREDCO | Telangana Renewable Energy Development Corporation Limited | tgredco.telangana.gov.in | TGSPDCL, TGNPDCL | Formerly TSREDCO. |
| Tripura | TREDA | Tripura Renewable Energy Development Agency | treda.tripura.gov.in | TSECL | An older treda.nic.in address still exists; the treda.tripura.gov.in site is the current one. |
| Uttar Pradesh | UPNEDA | Uttar Pradesh New & Renewable Energy Development Agency | upneda.org.in | PuVVNL, MVVNL, DVVNL, PVVNL, KESCO, Noida Power, Torrent Power (Agra) | |
| Uttarakhand | UREDA | Uttarakhand Renewable Energy Development Agency | ureda.uk.gov.in | UPCL | |
| West Bengal | WBREDA | West Bengal Renewable Energy Development Agency | www.wbreda.org | WBSEDCL, CESC (Kolkata) | |
| Delhi | EEREMC | Energy Efficiency & Renewable Energy Management Centre (runs the Delhi Solar Portal) | solar.delhi.gov.in | BRPL, BYPL, TPDDL, NDMC | |
| Jammu & Kashmir | JAKEDA | Jammu & Kashmir Energy Development Agency | jakeda.jk.gov.in | KPDCL, JPDCL | |
| Ladakh | LREDA | Ladakh Renewable Energy Development Agency | ladakhenergy.org | Ladakh Power Development Department | |
| Chandigarh | CREST | Chandigarh Renewable Energy Science & Technology Promotion Society | Not verified (search the agency name) | Chandigarh Electricity Department | An older CREST web address in some directories no longer belongs to the society; do not use look-alike sites. |
| Puducherry | REAP | Renewable Energy Agency Puducherry | reap.py.gov.in | Puducherry Electricity Department | |
| Andaman & Nicobar | Electricity Dept | Electricity Department, Andaman & Nicobar Administration | Not verified (search the agency name) | A&N Electricity Department | |
| Dadra & Nagar Haveli and Daman & Diu | DNHDDPDCL | Electricity Department / DNH & DD Power Distribution Corporation | Not verified (search the agency name) | DNHDDPDCL | Since the merger of Dadra & Nagar Haveli with Daman & Diu the nodal role sits with the power utility and electricity department; confirm which office handles your application. |
| Lakshadweep | LEDA | Lakshadweep Energy Development Agency | Not verified (search the agency name) | Lakshadweep Electricity Department |
Sources
- Agency names: directory of State Nodal Agencies published by the Sardar Swaran Singh National Institute of Bio-Energy (an MNRE institute), cross-checked against each agency’s own site where reachable.
- Central subsidy applications: National Portal for Rooftop Solar (PM Surya Ghar), pmsuryaghar.gov.in.
- DISCOM names: state distribution utility records (see the State-Wise Solar Resource dataset).
How to Read This Data
- A website is shown only where we loaded it on the check date and it identified the agency. “Not verified” means we could not confirm the address; reach that agency through the national portal or by searching its exact name, and beware look-alike sites — several agencies have changed domains or let old ones lapse.
- Agencies are merged, renamed and re-branded (for example Telangana’s TSREDCO is now TGREDCO, and Delhi’s rooftop programme runs on the Delhi Solar Portal). Treat any name here as a starting point and confirm on the agency’s own site.
- In Dadra & Nagar Haveli and Daman & Diu the nodal role sits with the electricity department and power utility after the merger; confirm which office handles your application.
- DISCOM applications for net metering and feasibility run through the DISCOM, not the nodal agency — see our guide on feasibility approval and net metering for your state.
Cite or link to this dataset
Free to use with attribution — in articles, reports, tender documents and student projects. Suggested citation:
Harit Urja Mission. “State Nodal Agencies for Rooftop Solar, by State.” India Solar Databook, updated October 2026. https://hariturjamission.com/data/state-nodal-agencies/
Other Datasets
Found this useful? Send it to someone planning solar.